Duty Comparison — HS 7304.24.00 (Seamless Steel Tubes)
| Origin | MFN | AD Duty | Safeguard | Total | vs CN |
|---|---|---|---|---|---|
| CN (China) | 0% | 71.9% | 25.0% | 96.9% | — |
| TH (Thailand) | 0% | 0% | 0% | 0.0% | −96.9pp |
| TR (Türkiye) | 0% | 0% | 0% | 0.0% | −96.9pp |
| VN (Vietnam) | 0% | 0% | 0% | 0.0% | −96.9pp |
| IN (India) | 0% | 0% | 0% | 0.0% | −96.9pp |
Potential annual savings on €500K portfolio
€485,000 by switching from China to Thailand
Source: EU TARIC via live SOAP API query, April 2026